This is the soft black version and the image shown is just for illustration purposes. The subwoofer comes as brand new, boxed.
|
Digital Audio Characteristics |
ASW600 |
| Frequency Response | -3dB 26Hz - 33/150Hz adjustable (EQ at A) |
| Frequency Range | -6dB 22Hz - 40/180Hz adjustable (EQ at A) |
| Low Pass Filter | Active 2nd-order, variable cut-off frequency |
| High Pass Filter | Line level: Active 3rd-order at 80Hz Speaker Level: Passive 1st-order at 80Hz into 8 ohm resistor (Response of passive filters dependent on load impedance) |
| Sub Woofer Amplifier | ASW600 |
| Description | Class B |
| Power Output | 150W continuous |
| Rated Power Consumption | 220W |
| Input Impedance | 22kohms |
| Signal Noise | 90dB |
| Functions | Volume level Low-pass filter frequency Low-pass filter bypass Bass roll-off alignment Phase 0/180 Auto sense on/standby |
| Inputs | Line In (RCA Phono) Speaker Level In (binding posts) |
| Outputs | Line Out (RCA Phono, high-passed) Link Out (RCA Phono, parallel to Line In) Speaker Level Out (binding posts, high-passed) |
| Drive Units | ASW600 |
| 250mm (10 in) dia paper/Kevlar® cone long-throw | |
| Miscellaneous | ASW600 |
| Dimensions | Height: 365mm (14.4 in) not including removable spike feet Width: 365mm (14.4 in) Depth: 450mm (17.7 in) including grille and controls Allow extra 50mm (2 in) clearance at rear for ventilation |
| Net Weight | 19.5kg/43 lb |
| Finish | ASW600 |
| Cabinet | Soft Black |
| Grille | Black Cloth |

